EVCP-0305
The EVCP-0305 Dry Running Claw compressor
The EVCP-Series compressors are dry contact-less with modular constructions consisting of compartments: pumping and gear chambers are separated by using labyrinth seals. As two claws rotate in opposite direction, the air will be sucked in the pumping chamber, compressed and discharged under pressure. Two gears for synchronizing of claws rotation are placed inside the gear chamber and lubricated with appropriate gear oil. A dust filter on the inlet flange will prevent dust from entering the compression chamber. The compressors are directly driven by a flanged motor via a coupling. The claws and compression chamber have a TFE (Teflon) coating to protect the compressor against corrosion from moist in the inlet gasses.
Advantages to the user:
- High Volume Flow
- Oil free pumping chamber
- Corrosion protection by teflon coating
- Air cooling, no cooling water needed
- Low energy usage
- Very little maintenance needed
- Non contact claw rotation
- Direct drive
Part Number
Ordering information | Art.No. |
---|---|
EVCP-0305; 0,6 bar; 7,5 kW; 3 phase; 400V; 50Hz | 615051 |
EVCP-0305; 1,4 bar; 11 kW; 3 phase; 400V; 50Hz | 615052 |
EVCP-0305; 2,2 bar; 15 kW; 3 phase; 400V; 50Hz | 615053 |
Specifications
Specification | Unit | EVCP-0305 | |
---|---|---|---|
50 Hz | 60 Hz | ||
Nominal displacement | m3/h | 300 | 360 |
Ultimate pressure continues running | bar | 0,6/1,4/2,2 | 1,0/1,8/2,2 |
Motor power | kW | 7,5/11/15 | 11/15/18,5 |
Nominal speed | rpm | 2850 | 3450 |
Noise level | dB(A) | 79 (+/-2) | 82 (+/-2) |
Oil capacity gear box housing | ltr | 0,9 | 0,9 |
Weight approx | kg | 230/256/290 | 256/276/294 |
Admissible ambient temperature | °C | 5-40 | 5-40 |
Connection inlet | G(BSP) | 2″ | 2″ |
Connection outlet | G(BSP) | 2″ | 2″ |
Accessoires
Accessoires | Art.No. |
---|---|
Inlet dust filter with paper cartridge G 2″ | 50800 |
Frequency control unit; controlled at pressure level | 615901 |
Consumables
Consumables | Art.No. |
---|---|
Repair spray coating; can 400ml | 10048900 |
Gasket kit EVCP-0255/0305 | C255490P0 |
Overhaul kit EVCP-0305 | C305500P0 |
Gear box oil type EV-Gear Oil-150 (1 ltr) | 100500 |
Gear box oil type EV-Gear Oil-150 (5 ltr) | 100502 |
Gear box oil type EV-Gear Oil-150 (20 ltr) | 100503 |
Inlet filter replacement cartridge (paper) | 80230 |
Capacity curve
Dimensions
Dimensions (mm) | L | W | H | A | B | C | D | E | G |
---|---|---|---|---|---|---|---|---|---|
EVCP-0305 7,5/11/15kW | 973/1183/1183 | 573 | 757 | 103 | 490 | 180 | -/-/379 | 398 | 96 |
I | J | M | Q | ||||||
646 | G2″ | G2″ | M10 |