EVC-0155AW
The Watercooled EVC-0155AW Dry Running Claw pump
The EVC-watercooled Series pumps are dry contact-less vacuum pumps with modular constructions consisting of compartments: pumping and gear chambers are separated by using labyrinth seals. As two claws rotate in opposite direction, the air will be sucked in the pumping chamber, compressed and discharged under pressure. Two gears for synchronizing of claws rotation are placed inside the gear chamber and lubricated with appropriate gear oil. A built in anti-suck back valve installed in inlet flange will prevent the air from flowing back into the vacuum chamber when the pump is shutdown. The pumps are directly driven by a flanged motor via a coupling. The claws and compression chamber have a TFE (Teflon) coating to protect the pump against corrosion from water in the pumped gasses. To allow the pump to continuously run at ultimate vacuum of lower then 30 mbar(abs.) we have build in a special developed Water cooling system in the Gear Box and Cylinder.
Advantages to the user:
- High pumping speed
- Oil free pumping chamber
- Corrosion protection by teflon coating
- Low ultimate vacuum
- Very little maintenance needed
- Non contact claw rotation
- Direct drive
- Anti-suck back valve to secure vacuum
Part Number
Ordering information | Art.No. |
---|---|
EVC-0155AW; 3 phase; 400V; 50Hz; water cooled | 603091 |
EVC-0155AW; 3 phase; 400V; 60Hz; water cooled | 603092 |
EVC-0155AW; No motor; water cooled | 603095 |
Specifications
Specification | Unit | EVC-0155AW | |
---|---|---|---|
50 Hz | 60 Hz | ||
Nominal displacement | m3/h | 150 | 180 |
Ultimate vacuum level | mbar | <30 | <30 |
Vacuum level continuous running | mbar | 30 to 1000 | 30 to 1000 |
Motor power | kW | 3 | 4 |
Nominal speed | rpm | 2850 | 3450 |
Noise level (tolerance ±3) | dB(A) | 73 | 76 |
Oil capacity gear box housing | ltr | 0,4 | 0,4 |
Weight approx | kg | 132 | 138 |
Admissible ambient temperature | °C | 5-40 | 5-40 |
Cooling water vol (min.) | Ltr | >2 l/m | >2 l/m |
Cooling water temperature | °C | 25-30 | 25-30 |
Connection inlet | G(BSP) | 1-1/2″ | 1-1/2″ |
Connection outlet | G(BSP) | 1-1/2″ | 1-1/2″ |
Accessoires
Accessoires | Art.No. |
---|---|
Inlet dust filter with paper cartridge G 1-1/2″ | 602025 |
Frequency control unit; controlled at vacuum level | 603901 |
Consumables
Consumables | Art.No. |
---|---|
Repair spray coating; can 400ml | 10048900 |
Gasket kit EVC-0105/0155 | C10549000 |
Overhaul kit EVC-0155 | C15550000 |
Gear box oil type EV-Gear Oil-150 (1 ltr) | 100500 |
Gear box oil type EV-Gear Oil-150 (5 ltr) | 100502 |
Gear box oil type EV-Gear Oil-150 (20 ltr) | 100503 |
Inlet filter replacement cartridge (paper) | 602040 |
Inlet filter replacement cartridge (polyester) | 602041 |
Inlet filter replacement cartridge (inox mesh) | 602042 |
Inlet filter replacement cartridge (activated charcoal) | 602043 |
Pumping speed curve
Dimensions
Dimensions (mm) | L | W | H | A | B | S | R |
---|---|---|---|---|---|---|---|
EVC-0155AW | 797 | 524 | 535 | G 1-1/2″ | G 1-1/2″ | 253 | 356 |