Vacuum Ball Bearings
BENEFITS
- Especially suited for clean vacuum applications and extrem residual gas requirements.
- With shields (non-rubbing seals)
- With dry lubrication
- Bearing clearance
- 2011/65/EU RoHS compliant
Part number
| Type | Part number | |
|---|---|---|
| Ball bearing 10/26×8 | 6000 | 214-215 |
| Ball bearing 12/28×8 | 6001 | 214-216 |
| Ball bearing 4/13×5 | 624 | 214-211 |
| Ball bearing 5/14×5 | 605 | 214-212 |
| Ball bearing 6/19×6 | 626 | 214-213 |
| Ball bearing 8/22×7 | 608 | 214-214 |
Specifications
| 624 |
605
|
626 | 608 | 6000 | 6001 | ||
| Service life 1) (revolutions) | > 20 Mio. | > 20 Mio. | > 20 Mio. | > 20 Mio. | > 20 Mio. | > 20 Mio. | |
| Pressure (absolute) | mbar | 1 × 10-12 … 1 × 10-2 | 1 × 10-12 … 1 × 10-2 | 1 × 10-12 … 1 × 10-2 | 1 × 10-12 … 1 × 10-2 | 1 × 10-12 … 1 × 10-2 | 1 × 10-12 … 1 × 10-2 |
| Operating temperature 2) | °C | -200 … +300 | -200 … +300 | -200 … +300 | -200 … +300 | -200 … +300 | -200 … +300 |
| Material | |||||||
| Inner ring, outer ring, balls | AISI/DIN | stainless steel –/1.4037 | stainless steel –/1.4037 | stainless steel –/1.4037 | stainless steel –/1.4037 | stainless steel –/1.4037 | stainless steel –/1.4037 |
| Cage | AISI/DIN | stainless steel 430/1.4016 | stainless steel 430/1.4016 | stainless steel 430/1.4016 | stainless steel 430/1.4016 | stainless steel 430/1.4016 | stainless steel 430/1.4016 |
| Coating (dry lubrication) | |||||||
| Inner ring, outer ring, cage | Wolfratherm® | Wolfratherm® | Wolfratherm® | Wolfratherm® | Wolfratherm® | Wolfratherm® | |
| Rotational speed at | |||||||
| 20 °C | rpm | 5000 | 4000 | 3000 | 2500 | 2000 | 1500 |
| 300 °C | rpm | 1500 | 1500 | 1000 | 800 | 500 | 300 |
| Load capacity 3) | |||||||
| Static load rating (Co) | N | 400 | 400 | 800 | 1000 | 1500 | 2000 |
| Dynamic load rating (C) | N | 50 | 50 | 100 | 150 | 200 | 250 |
| Axial load | << C | << C | << C | << C | << C | << C | |
| Fit according to ISO | G6/f6 | G6/f6 | G6/f6 | G6/f6 | G6/f6 | G6/f6 | |
| Weight | g | 3 | 4 | 8 | 13 | 20 | 25 |
| 1) At half load and >1000 rpm 2) At -200°C reduction of tenacity 3) At 20°C; half value at 300°C |
|||||||