EVDR-D025
The EVDR-D025 Oil free rotary vane Compressor
The EVDR compressors are specially suited to achieve a high volume flow at medium pressure. They are able to run 24 hours a day in many industrial applications. The compressors have self-lubricated long life graphite vanes to insure a long time between service, combined with the easy accessible service of the compressor, this results in a very short service down time for the EVDR-series. Due to its reliability and Oil free operation the compressor is often used in applications like:
- Printing industry
- Electrical engineering
- Automation
- Pneumatic conveying
- Forming or pressing
- Aeration
Part Number
| Ordering information | Art.No. |
|---|---|
| EVDR-D025-1; 1 phase; 240V; 50/60Hz | 651025 |
| EVDR-D025-3; 3 phase; 400V; 50Hz / 460V; 60Hz | 653025 |
Specifications
| Specification | Unit | 50 Hz | 60 Hz |
|---|---|---|---|
| Nominal displacement | m3/h | 25 | 30 |
| Ultimate pressure | bar | +1,0 | +1,0 |
| Motor power | kW | 1,1 | 1,3 |
| Nominal speed | rpm | 1400 | 1700 |
| Noise level | dB(A) | 60 | 62 |
| Weight approx | kg | 32 | 32 |
| Cooling | medium | air | air |
| Admissible ambient temperature | °C | 0-40 | 0-40 |
| Connection inlet | G(BSP) | 3/4″ | 3/4″ |
| Connection outlet | G(BSP) | 3/4″ | 3/4″ |
Accessoires
| Accessoires | Art.No. |
|---|---|
| Inlet dust filter with paper cartridge G 3/4″ | 03800 |
Consumables
| Consumables | Art.No. |
|---|---|
| Exhaust filter cartridge | 640523 |
| Filter pressure spring | 640524 |
| Housing gasket | 640522 |
| Carbon vane set (7 piece) | 640513 |
| Maintenance kit; includes: vanes, gasket and filter | 640598 |
| Inlet filter replacement cartridge (paper) | 028001 |
| Inlet filter replacement cartridge (polyester) | 028101 |
| Inlet filter replacement cartridge (inox mesh) | 028201 |
Pumping speed curve
Dimensions
| Dimensions (mm) | A | B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|
| EVDR-D025 | 220 | 252 | 353 | 230 | 208 | 240 | 123 | 285 | 243 |
| K | L | M | N | O | P | R | TS | ||
| 80 | 513 | 560 | 20 | 143 | 192 | Ø9 | 3/4″ |

