Electrical Feedthrough DN40 ISO-CF-F
Eurovacuum offers economical priced ISO-KF flange feedthroughs which can be found in all standard vacuum applications all over the world for many years. In addition to this feedthroughs a choice of connectors for vacuum and atmosphere side of vacuum chamber is configured.
For UHV applications CF flanged feedthroughs are available in different sizes and technical specifications.
BENEFITS
- 2011/65/EU RoHS compliant
Part number
| Type | Part number | |
|---|---|---|
| Connection piece, vacuum side | DN 40 CF-F – 1 Feedthrough / DN 40 CF-F – 2 Feedthroughs |
214-195 |
| Connector, air side | DN 40 CF-F – 1 Feedthrough / DN 40 CF-F – 2 Feedthroughs |
214-176 |
| Connector, atmospheric side | DN 40 CF-F – 1 Feedthrough (high current) |
214-177 |
| Inside connection piece | DN 40 CF-F – 1 Feedthrough (high current) |
214-196 |
| Inside connection piece 1p, 10 pcs. | DN 40 CF-F – 9 Feedthroughs |
214-198 |
| Inside connection piece 1p, 5 pcs. | DN 40 CF-F – 4 Feedthroughs |
214-192 |
| Measurement feedthrough 4p, DN 40 CF | DN 40 CF-F – 4 Feedthroughs |
214-116 |
| Measurement feedthrough 9p, DN 40 CF | DN 40 CF-F – 9 Feedthroughs |
214-117 |
| Outer connector, water cooled | DN 40 CF-F – 1 Feedthrough (high current) |
214-178 |
| Outside connector 1p, 10 pcs | DN 40 CF-F – 9 Feedthroughs |
214-181 |
| Outside connector 1p, 5 pieces | DN 40 CF-F – 4 Feedthroughs |
214-173 |
| UKD 035, DN 40 CF-F | DN 40 CF-F – 1 Feedthrough (high current) |
214-127 |
| UKD 136, DN 40 CF-F | DN 40 CF-F – 1 Feedthrough |
214-136 |
| UKD 236, DN 40 CF-F | DN 40 CF-F – 2 Feedthroughs |
214-128 |
Specifications
| 1 Feedthrough |
1 Feedthrough (high current)
|
2 Feedthroughs
|
4 Feedthroughs | 9 Feedthroughs | ||
| Vacuum connection | DN40 ISO-CF-F | DN40 ISO-CF-F | DN40 ISO-CF-F | DN40 ISO-CF-F | DN40 ISO-CF-F | |
| Number of feedthroughs | 1 | 1 | 2 | 4 | 9 | |
| Voltage per pole | kV | 0.3 | 1 | 4 | 1 | 1 |
| Current per pole | A | 70 | 200/1000 1) | 150 | 8 | 8 |
| Bakeout temperature | °C | 400 | 400 | 400 | 400 | 400 |
| Tightness | mbar•l/s | 5 x 10-11 | 5 x 10-11 | 5 x 10-11 | 5 x 10-11 | 5 x 10-11 |
| Pressure (absolute) | 1 x 10-10 mbar…2 bar | 1 x 10-10 mbar…2 bar | 1 x 10-10 mbar…2 bar | 1 x 10-10 mbar…2 bar | 1 x 10-10 mbar…2 bar | |
| Flange | stainless steel 304L/1.4306 | stainless steel 304L/1.4306 | stainless steel 304L/1.4306 | stainless steel 304L/1.4306 | stainless steel 304L/1.4306 | |
| Conductor | OF-copper 2.0040 | OF-copper 2.0040 | OF-copper 2.0040 | stainless steel 304/1.4301 | stainless steel 304/1.4301 | |
| Insulator | aluminum oxide ceramic Al2O3 | aluminum oxide ceramic Al2O3 | aluminum oxide ceramic Al2O3 | aluminum oxide ceramic Al2O3 | aluminum oxide ceramic Al2O3 | |
| Weight | kg | 0.15 | 0.5 | 0.45 | 0.3 | 0.5 |
| Connection piece: vacuum side | ||||||
| Pieces | 2 | 1 | 2 | 5 | 10 | |
| Current max. | A | 20 | 1000 1 | 100 | 12 | 12 |
| Bakeout temperature | °C | 400 | 400 | 400 | 400 | 400 |
| Material | stainless steel 304/1.4301 | 2.0060 | stainless steel 304/1.4301 | stainless steel 304/1.4301 | stainless steel 304/1.4301 | |
| Connector: atmospheric side | ||||||
| Pieces | 2 | 1 | 2 | 5 | 10 | |
| Current max. | A | 100 | 250 | 100 | 25 | 25 |
| Insulated, for use up to | V(ac)/V(dc) | not insulated | 30/60 | 30/60 | 30/60 | 30/60 |
| Bakeout temperature | °C | 150 | 150 | 50 | 50 | 50 |
| Contact
|
silver-plated brass | silver-plated brass | silver-plated brass | gold-plated brass | gold-plated brass | |