PA-S small filters
PA-S small filter
These filters PA-S filters are designed for use with vacuum pumps and on vacuum systems, but also withstand high pressures up to 10 bar to make it possible to use on compressors. They are 100% airtight, even after repeated cartridge changes. Because of the see-through housing it is easy to see if the cartridge needs to be changed or if the filter unit is clogged. The filter work well with fine dust and they can not corrode or rust. Changing the filter can be done by removing the bowl with the hand and clean or change the filter cartridge. The bowl is closed to the housing by a gasket.
Part Number
Ordering Information | PA-S small filter |
---|---|
PA-S filter with G 1/8″ connections | 777000 |
Wall mounting bracket | 777500 |
Spare Cartridge set 5µm (5 p/set) | 777101 |
Spare Cartridge set 35µm (5 p/set) | 777201 |
Spare Cartridge set 80µm (5 p/set) | 777301 |
Specifications
Technical Data | PA-S small filter G 1/8″ | |
---|---|---|
Bowl material | Copolyester | |
Head material | Polypropylene | |
Gasket material | NBR | |
Filter cartridge material | PE | 5µm, 35µm or 80µm |
Temperature Min./Max. | °C | 5 – 50 |
Maximum pressure | bar | 10 bar (at 24°C max.) |
Dimensions
Dimensions in mm
Dimensions | A | B | C |
---|---|---|---|
PA-S small filter | 58 | 58 | 48 |