EVDR-D010
The EVDR-D010 Oil free rotary vane Compressor
The EVDR compressors are specially suited to achieve a high volume flow at medium pressure. They are able to run 24 hours a day in many industrial applications. The compressors have self-lubricated long life graphite vanes to insure a long time between service, combined with the easy accessible service of the compressor, this results in a very short service down time for the EVDR-series. Due to its reliability and Oil free operation the compressor is often used in applications like:
- Printing industry
- Electrical engineering
- Automation
- Pneumatic conveying
- Forming or pressing
- Aeration
Part Number
| Ordering information | Art.No. |
|---|---|
| EVDR-D010-1; 1 phase; 240V; 50/60Hz | 651010 |
| EVDR-D010-3; 3 phase; 400V; 50Hz / 460V; 60Hz | 653010 |
Specifications
| Specification | Unit | 50 Hz | 60 Hz |
|---|---|---|---|
| Nominal displacement | m3/h | 10 | 12 |
| Ultimate pressure | bar | +1,0 | +1,0 |
| Motor power | kW | 0,37 | 0,45 |
| Nominal speed | rpm | 1400 | 1700 |
| Noise level | dB(A) | 58 | 60 |
| Weight approx | kg | 21 | 21 |
| Cooling | medium | air | air |
| Admissible ambient temperature | °C | 0-40 | 0-40 |
| Connection inlet | G(BSP) | 1/2″ | 1/2″ |
| Connection outlet | G(BSP) | 1/2″ | 1/2″ |
Accessoires
| Accessoires | Art.No. |
|---|---|
| Inlet dust filter with paper cartridge G 1/2″ | 02800 |
Consumables
| Consumables | Art.No. |
|---|---|
| Exhaust filter cartridge | 640323 |
| Filter pressure spring | 640324 |
| Housing gasket | 640322 |
| Carbon vane set (7 piece) | 640313 |
| Maintenance kit; includes: vanes, gasket and filter | 640398 |
| Inlet filter replacement cartridge (paper) | 028001 |
| Inlet filter replacement cartridge (polyester) | 028101 |
| Inlet filter replacement cartridge (inox mesh) | 028201 |
Pumping speed curve
Dimensions
| Dimensions (mm) | A | B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|
| EVDR-D010 | 202 | 233 | 308 | 200 | 125 | 157 | 91 | 275 | 232 |
| K | L | M | N | O | P | R | TS | ||
| 75 | 433 | 470 | 20 | 130 | 167 | Ø9 | 1/2″ |

