EVDR-V010
The EVDR-V010 Oil free rotary vane Vacuum pump
The EVDR vacuum pumps are able to run 24 hours a day and specially suited for harsh industrial applications. They are supplied with self-lubricated long life graphite vanes to insure a long time between service, combined with the easy accessible service of the pump, this results in a very short service down time for the EVDR-series. Due to its reliability and Oil free operation the pump is often used in applications like:
- Vacuum packaging
- Degassing of materials
- Drying
- Holding and/or lifting
- Evacuation
- Forming or laminating
- Vacuum toilet systems
Part Number
| Ordering information | Art.No. |
|---|---|
| EVDR-V010-1; 1 phase; 240V; 50/60Hz | 641010 |
| EVDR-V010-3; 3 phase; 400V; 50Hz / 460V; 60Hz | 643010 |
Specifications
| Specification | Unit | 50 Hz | 60 Hz |
|---|---|---|---|
| Nominal displacement | m3/h | 10 | 12 |
| Ultimate vacuum level | mbar | 150 | 150 |
| Motor power | kW | 0,37 | 0,45 |
| Motor voltage 1 phase motor | V | 230V ±10% | 230V ±10% |
| Motor voltage 3 phase motor | V | 175-260/330-450 | 202-300/350-520 |
| Nominal speed | rpm | 1420 | 1700 |
| Noise level | dB(A) | 60 | 62 |
| Weight approx | kg | 15 | 15 |
| Cooling | medium | air | air |
| Admissible ambient temperature | °C | 0-40 | 0-40 |
| Connection inlet | G(BSP) | 1/2″ | 1/2″ |
Accessoires
| Accessoires | Art.No. |
|---|---|
| Inlet dust filter with paper cartridge G 1/2″ | 02800 |
| Non return valve | 640095 |
| Adjustable pressure switch (mechanical) | 119900 |
Consumables
| Consumables | Art.No. |
|---|---|
| Exhaust filter cartridge | 640323 |
| Filter pressure spring | 640324 |
| Silencer valve | 640334 |
| Housing gasket | 640322 |
| Carbon vane set (7 piece) | 640313 |
| Maintenance kit; includes: vanes, gasket and filter | 640399 |
| Inlet filter replacement cartridge (paper) | 028001 |
| Inlet filter replacement cartridge (polyester) | 028101 |
| Inlet filter replacement cartridge (inox mesh) | 028201 |
| Inlet filter replacement cartridge (activated charcoal) | 028301 |
Pumping speed curve
Dimensions
| Dimensions (mm) | a | b | c | c5 | d1 | e | f | f1 | g | g1 | g2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EVDR-V010 | 205 | 128 | 15 | 3 | G1/2″ | 35 | 244 | 156 | 202 | 89 | 89 |
| h | h1 | h3 | h4 | h5 | l | k | k1 | o | q | Øs | |
| 113 | 172 | 173 | 183 | 192 | 60 | 387 | 426 | 257 | 118,5 | 7 |

