
EVDR-V016
The EVDR-V016 Oil free rotary vane Vacuum pump
The EVDR vacuum pumps are able to run 24 hours a day and specially suited for harsh industrial applications. They are supplied with self-lubricated long life graphite vanes to insure a long time between service, combined with the easy accessible service of the pump, this results in a very short service down time for the EVDR-series. Due to its reliability and Oil free operation the pump is often used in applications like:
- Vacuum packaging
- Degassing of materials
- Drying
- Holding and/or lifting
- Evacuation
- Forming or laminating
- Vacuum toilet systems
Part Number
Ordering information | Art.No. |
---|---|
EVDR-V016-1; 1 phase; 240V; 50/60Hz | 641016 |
EVDR-V016-3; 3 phase; 400V; 50Hz / 460V; 60Hz | 643016 |
Specifications
Specification | Unit | 50 Hz | 60 Hz |
---|---|---|---|
Nominal displacement | m3/h | 16 | 19 |
Ultimate vacuum level | mbar | 150 | 150 |
Motor power | kW | 0,55 | 0,7 |
Nominal speed | rpm | 1400 | 1700 |
Noise level | dB(A) | 59 | 61 |
Weight approx | kg | 24 | 24 |
Cooling | medium | air | air |
Operating temperature | °C | 70-73 | 72-75 |
Admissible ambient temperature | °C | 0-40 | 0-40 |
Connection inlet | G(BSP) | 1/2″ | 1/2″ |
Connection outlet | G(BSP) | 1/2″ | 1/2″ |
Accessoires
Accessoires | Art.No. |
---|---|
Inlet dust filter with paper cartridge G 1/2″ | 02800 |
Non return valve | 640095 |
Adjustable pressure switch (mechanical) | 119900 |
Consumables
Consumables | Art.No. |
---|---|
Exhaust filter cartridge | 640323 |
Filter pressure spring | 640424 |
Silencer valve | 640334 |
Housing gasket | 640322 |
Carbon vane set (7 piece) | 640413 |
Maintenance kit; includes: vanes, gasket and filter | 640499 |
Inlet filter replacement cartridge (paper) | 028001 |
Inlet filter replacement cartridge (polyester) | 028101 |
Inlet filter replacement cartridge (inox mesh) | 028201 |
Inlet filter replacement cartridge (activated charcoal) | 028301 |
Pumping speed curve
Dimensions
Dimensions (mm) | A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|---|
EVDR-V016 | 202 | 233 | 327 | 200 | 125 | 157 | 91 | 275 | 232 |
K | L | M | N | O | P | R | TS | ||
75 | 458 | 490 | 20 | 130 | 167 | Ø9 | 1/2″ |