EVDR-V040
The EVDR-V040 Oil free rotary vane Vacuum pump
The EVDR vacuum pumps are able to run 24 hours a day and specially suited for harsh industrial applications. They are supplied with self-lubricated long life graphite vanes to insure a long time between service, combined with the easy accessible service of the pump, this results in a very short service down time for the EVDR-series. Due to its reliability and Oil free operation the pump is often used in applications like:
- Vacuum packaging
- Degassing of materials
- Drying
- Holding and/or lifting
- Evacuation
- Forming or laminating
- Vacuum toilet systems
Part Number
Ordering information | Art.No. |
---|---|
EVDR-V040-1; 1 phase; 240V; 50/60Hz | 641040 |
EVDR-V040-3; 3 phase; 400V; 50Hz / 460V; 60Hz | 643040 |
Specifications
Specification | Unit | 50 Hz | 60 Hz |
---|---|---|---|
Nominal displacement | m3/h | 40 | 48 |
Ultimate vacuum level | mbar | 150 | 150 |
Motor power | kW | 1,25 | 1,5 |
Motor voltage 1 phase motor | V | 230V ±10% | 230V ±10% |
Motor voltage 3 phase motor | V | 190-255/330-440 | 190-290/330-500 |
Nominal speed | rpm | 1420 | 1700 |
Noise level | dB(A) | 67 | 72 |
Weight approx | kg | 39 | 39 |
Cooling | medium | air | air |
Admissible ambient temperature | °C | 0-40 | 0-40 |
Connection inlet | G(BSP) | 3/4″ | 3/4″ |
Accessoires
Accessoires | Art.No. |
---|---|
Inlet dust filter with paper cartridge G 3/4″ | 03800 |
Non return valve | 640095 |
Adjustable pressure switch (mechanical) | 119900 |
Consumables
Consumables | Art.No. |
---|---|
Exhaust filter cartridge | 640523 |
Filter pressure spring | 640524 |
Silencer valve | 640334 |
Housing gasket | 640522 |
Carbon vane set (7 piece) | 640613 |
Maintenance kit; includes: vanes, gasket and filter | 640699 |
Inlet filter replacement cartridge (paper) | 028001 |
Inlet filter replacement cartridge (polyester) | 028101 |
Inlet filter replacement cartridge (inox mesh) | 028201 |
Inlet filter replacement cartridge (activated charcoal) | 028301 |
Pumping speed curve
Dimensions
Dimensions (mm) | a | b | c | c5 | d1 | e | f | f1 | g | g1 | g2 |
---|---|---|---|---|---|---|---|---|---|---|---|
EVDR-V040 | 220 | 198 | 15 | 3 | G3/4″ | 40 | 260 | 240 | 270 | 125 | 125 |
h | h1 | h3 | h4 | h5 | l | k | k1 | o | q | Øs | |
140 | 226 | 227 | 247 | 292 | 136 | 531 | 570 | 362 | 195,5 | 7 |