EVDR-V080
The EVDR-V080 Oil free rotary vane Vacuum pump
The EVDR vacuum pumps are able to run 24 hours a day and specially suited for harsh industrial applications. They are supplied with self-lubricated long life graphite vanes to insure a long time between service, combined with the easy accessible service of the pump, this results in a very short service down time for the EVDR-series. Due to its reliability and Oil free operation the pump is often used in applications like:
- Vacuum packaging
- Degassing of materials
- Drying
- Holding and/or lifting
- Evacuation
- Forming or laminating
- Vacuum toilet systems
Part Number
| Ordering information | Art.No. |
|---|---|
| EVDR-V080-3; 3 phase; 400V; 50Hz / 460V; 60Hz | 646080 |
Specifications
| Specification | Unit | 50 Hz | 60 Hz |
|---|---|---|---|
| Nominal displacement | m3/h | 80 | 96 |
| Ultimate vacuum level | mbar | 150 | 150 |
| Motor power | kW | 2,2 | 2,6 |
| Nominal speed | rpm | 1420 | 1700 |
| Noise level | dB(A) | 72 | 75 |
| Weight approx | kg | 70 | 70 |
| Cooling | medium | air | air |
| Admissible ambient temperature | °C | 0-40 | 0-40 |
| Connection inlet | G(BSP) | 1″ | 1″ |
Accessoires
| Accessoires | Art.No. |
|---|---|
| Inlet dust filter with paper cartridge G 1″ | 04800 |
| Non return valve G 1″ | 419044 |
Consumables
| Consumables | Art.No. |
|---|---|
| Set of vanes (4 pieces) | 645060P011S |
| Maintenance kit | 645060S499 |
| Filter Cartridge pos.68 | 645060P068 |
| Filter Cartridge pos.91 | 645060P091 |
Pumping speed curve
Dimensions
| Dimensions (mm) | a | b | b1 | c | d1 | e1 | f | g | g1 | g2 | h1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EVDR-V080 | 327 | 190 | 95 | 42 | G1″ | 45 | 235 | 340 | 189 | 150 | 314 |
| h2 | l | k | k1 | k2 | km | kL | o | ∅s | s1 | ||
| 340 | 93,5 | 401 | 419 | 451 | 330 | 731 | 65 | 12 | M8 |

