Turbo controllers
The EVT series Turbo Molecular Vacuum Pumps are the top range from KYKY
Eurovacuum is the designated sales and service point for Turbo molecular pumps manufactured by KYKY Technology Development Ltd. from Beijing in China. These pumps are build for excelent quality. To proof there quality these pumps are supplied with a 18 month warranty, the best standard warranty in the business. The pumps are the ideal solution for applications requiring rugged reliable and proven hardware, due to this the they are oftenly used in applications like:
- Furnaces and plants
- Laser technology
- Medicinal technology
- Metallurgy
- Space simulation
- Vacuum coating
- Semi-conductor production
- Data storage
They are having the following advantage to the users:
- 18 month warranty
- Very good price/quality level
- High pumping speed
- Low noise level
- Wide range of accessories available for easy adaptation
Part number
Ordering information | Art.No. |
---|---|
TCP-100 Table Top/Frame controller; suitable to control EVT-80 to EVT-150 | 800041 |
TCP-240 Table Top/Frame controller; suitable to control EVT-150 to EVT-300 | 800042 |
TCDP-II Table Top/Frame controller; suitable to control EVT-620 to EVT-2000 | 800040 |
FD-III Table Top/Frame controller; suitable to control EVT-3600E | 836010 |
TD-Driver On-board controller; suitable to control EVT-620 to EVT-2000 | 800030 |
Specifications
Specification | Unit | TCP-100 | TCP-240 | TCDP-II | FD-III | TD-Driver |
---|---|---|---|---|---|---|
Suitable for | EVT-80 to 150 | EVT-150 to 300 | EVT-620 to 2000 | EVT-3600E | EVT-620 to 2000 | |
Driver design | Table top/Frame | Table top/Frame | Table top/Frame | Table top/Frame | On-board | |
Drive type | AC | AC | AC | AC | AC | |
Input voltage | VAC | 220 ±10% | 220 ±10% | 220 ±10% | 220 ±10% | 220/110 ±10% |
Input frequency | Hz | 50 ±5% | 50 ±5% | 50 ±5% | 50 ±5% | 50/60 ±5% |
Output power | W | 100 | 240 | 750 | 1100 | 750 |
Output frequency | Hz | depends on pump | depends on pump | 400 to 600 ±10 | 225 ±10 | 400 to 600 ±10 |
External control | I/O port, RS232 (RS485 on request) | I/O port, RS232 (RS485 on request) | I/O port, RS485 | I/O port, RS485, MODBUS | I/O port, RS485, MODBUS | |
Weight | kg | 1,6 | – | 2,8 | 27,5 | 2,8 |
LxWxH | mm | 150x105x99 | 150x105x262 | 480x315x88 | 450x220x177 | 160x188x80 |
Pictures