Red. Centering Ring Inox 303
INFICON ISO-KF fittings are manufactured according to ISO 2861/1, DIN 28403 and Pneurop 6606. Our quality fittings are the standard components for all vacuum and high vacuum applications. The high quality INFICON components are designed and tested for leak rates less than 1 x 10E-9 mbar l/s.
Benefits
- Competitively priced
- World wide logistics
- Design and measures follow strictly international respected standards
- 2011/65/EU RoHS compliant
Part Number
Ordering Information | Art.No. |
---|---|
Ext. centering ring cpl. DN 10-16 KF, CR | 211-081 |
Ext. centering ring cpl. DN 20-25KF, CR | 211-082 |
Ext. centering ring cpl. DN 32-40 KF, CR | 211-083 |
Ext. centering ring cpl. DN 50 KF, CR | 211-084 |
Ext. centering ring cpl. DN 10-16KF, FPM | 211-085 |
Ext. centering ring cpl. DN 20-25 KF,FPM | 211-086 |
Ext. centering ring cpl. DN 32-40 KF,FPM | 211-087 |
Ext. centering ring cpl. DN 50 KF, FPM | 211-088 |
Ext. centering ring DN 10-16 KF,Al / NBR | 211-700 |
Ext. centering ring DN 20-25 KF,Al / NBR | 211-701 |
Ext. centering ring DN 32-40 KF,Al / NBR | 211-702 |
Ext. centering ring DN 50 KF, Al / NBR | 211-703 |
Ext. centering ring DN 10-16KF,Al / EPDM | 211-704 |
Reducing centering ring cpl. DN16/10KF, Inox/CR | 211-721 |
Reducing centering ring cpl. DN25/20KF, Inox/CR | 211-722 |
Reducing centering ring cpl. DN40/32KF, Inox/CR | 211-723 |
Reducing centering ring cpl. DN 10-16 KF, Inox/FPM | 211-078 |
Reducing centering ring cpl. DN 20-25 KF, Inox/FPM | 211-079 |
Reducing centering ring cpl. DN 32-40 KF, Inox/FPM | 211-080 |
Reducing centering ring cpl. DN16/10KF, Inox/NBR | 211-725 |
Reducing centering ring cpl. DN40/32KF, Inox/NBR | 211-726 |
Reducing centering ring cpl. DN16/10KF, Inox/EPDM | 211-727 |
Reducing centering ring cpl. DN25/20KF, Inox/EPDM | 211-728 |
Reducing centering ring cpl. DN40/32KF, Inox/EPDM | 211-729 |
Reducing centering ring cpl. DN16/10KF, Inox/VMQ | 211-730 |
Reducing centering ring cpl. DN25/20KF, Inox/VMQ | 211-731 |
Reducing centering ring cpl. DN40/32KF, Inox/VMQ | 211-732 |
Specifications
Type | DN 10-16 ISO-KF | DN 20-25 ISO-KF | DN 32-40 ISO-KF |
---|---|---|---|
Dimension A | 17 mm | 26 mm | 41 mm |
Dimension B | 10 mm | 20 mm | 32 mm |
Dimension C | 12 mm | 12 mm | 12 mm |
Dimension D | 8 mm | 8 mm | 8 mm |
Dimension E | 3,9 mm | 3,9 mm | 3,9 mm |
Ring | Stainless Steel 303/1.4305 | Aluminium 6026 | Aluminium 6026 |
Seal | CR, FPM, NBR, EPDM, VMQ | CR, FPM, NBR, EPDM, VMQ | CR, FPM, NBR, EPDM, VMQ |