your best partner for vacuum

Inlet Dust Filter with BSP-connection

 

These dust filters can be mounted on the intake side of the vacuum pumps to protect the pump against: dust, powders, chips, etc. The filters consists of a steel housing with a lit and quick locking clamps. Quick changing of cartridges is possible and the filters have a high separation ratio. The housings are suitable to be fitted with four different kind of filters:

Paper cartridge
Separates particles down to 10 µm and even 1 µm on demand. Specially suitable for dry processes.

Polyester cartridge
Separates particles down to 10 µm. Specially suitable for moist processes.

Metal cartridge
Separates particles down to 0,08 mm, like pieces of: plastic, paper, food, etc

Activated charcoal cartridge
Absorbs vapours of  high molecular weight, like: acid and solvent vapours, alkaline solutions, etc.

Part Number

Connections Inside thread Housing with paper cartridge Paper cartridge Polyester cartridge Metal cartridge Active charcoal cartridge
G 3/8″ 01800 018001 018101
G 1/2″ 02800 028001 028101 028201 028301
G 3/4″ 03800 028001 028101 028201 028301
G 1″ 04800 048001
G 1-1/4″ 20800 208001 208101 208201 208301
G 1-1/2″ 602025 6020251 6020252 6020253 6020254
G 2″ 50800 508001 508101 508201 508301
G 3″ 120800 128001 128101 128201 128301
G 4″ 140039 128001 128101 128201 128301

– Not available

Specifications

Article number Connection Size BSP Weight in kg Max. flow rate in m3/h
01800 G 3/8″ 0,25 24
02800 G 1/2″ 0,56 36
03800 G 3/4″ 0,56 36
04800 G 1″ 0,96 85
20800 G 1-1/4″ 1,75 144
602025 G 1-1/2″ 2,1 192
50800 G 2″ 3,8 300
120800 G 3″ 12,5 550
140039 G 4″ 13,8 720

 

Dimensions

dimmensions

Dimensions in mm

øR øA B C D E
G 3/8″ 80 66 12 39 45
G 1/2″ 110 76 14 53 54
G 3/4″ 110 76 14 53 54
G 1″ 133 85 17 53 78
G 1-1/4″ 170 141 17 93 96
G 1-1/2″ 170 170 18 124 100
G 2″ 200 240 18 124 114
G 3″ 270 180 50 145 165
G 4″ 270 180 50 145 165
^