EVCP-0105
The EVCP-0105 Dry Running Claw compressor
The EVCP-Series compressors are dry contact-less with modular constructions consisting of compartments: pumping and gear chambers are separated by using labyrinth seals. As two claws rotate in opposite direction, the air will be sucked in the pumping chamber, compressed and discharged under pressure. Two gears for synchronizing of claws rotation are placed inside the gear chamber and lubricated with appropriate gear oil. A dust filter on the inlet flange will prevent dust from entering the compression chamber. The compressors are directly driven by a flanged motor via a coupling. The claws and compression chamber have a TFE (Teflon) coating to protect the compressor against corrosion from moist in the inlet gasses.
Advantages to the user:
- High Volume Flow
- Oil free pumping chamber
- Corrosion protection by teflon coating
- Air cooling, no cooling water needed
- Low energy usage
- Very little maintenance needed
- Non contact claw rotation
- Direct drive
Part Number
Ordering information | Art.No. |
---|---|
EVCP-0105; 0,8 bar; 3,0 kW; 3 phase; 400V; 50Hz | 612051 |
EVCP-0105; 1,4 bar; 4,0 kW; 3 phase; 400V; 50Hz | 612052 |
EVCP-0105; 2,2 bar; 5,5 kW; 3 phase; 400V; 50Hz | 612053 |
Specifications
Specification | Unit | EVCP-0105 | |
---|---|---|---|
50 Hz | 60 Hz | ||
Nominal displacement | m3/h | 100 | 120 |
Ultimate pressure continues running | bar | 0,8/1,4/2,2 | 1,4/2,2 |
Motor power | kW | 3,0/4,0/5,5 | 5,5/7,5 |
Nominal speed | rpm | 2850 | 3450 |
Noise level | dB(A) | 79 (+/-2) | 80 (+/-2) |
Oil capacity gear box housing | ltr | 0,5 | 0,5 |
Weight approx | kg | 108/120/140 | 135/150 |
Admissible ambient temperature | °C | 5-40 | 5-40 |
Connection inlet | G(BSP) | 1-1/2″ | 1-1/2″ |
Connection outlet | G(BSP) | 1-1/2″ | 1-1/2″ |
Accessoires
Accessoires | Art.No. |
---|---|
Inlet dust filter with paper cartridge G 1-1/2″ | 602025 |
Consumables
Consumables | Art.No. |
---|---|
Repair spray coating; can 400ml | 10048900 |
Gasket kit EVCP-0105 | C105490P0 |
Overhaul kit EVCP-0105 | C105500P0 |
Gear box oil type EV-Gear Oil-150 (1 ltr) | 100500 |
Gear box oil type EV-Gear Oil-150 (5 ltr) | 100502 |
Gear box oil type EV-Gear Oil-150 (20 ltr) | 100503 |
Inlet filter replacement cartridge (paper) | 80130 |
Capacity curve
Dimensions
Dimensions (mm) | L | W | H | A | B | C | D |
---|---|---|---|---|---|---|---|
EVCP-0105 (3,0/4,0)/5,5 kW | (837)/862 | 435 | 643 | 154 | 380 | 113 | 556 |
E | G | I | J | M | Q | ||
356 | 89 | 550 | G 1-1/2″ | G 1-1/2″ | M10 |