EVDR-D040
The EVDR-D040 Oil free rotary vane Compressor
The EVDR compressors are specially suited to achieve a high volume flow at medium pressure. They are able to run 24 hours a day in many industrial applications. The compressors have self-lubricated long life graphite vanes to insure a long time between service, combined with the easy accessible service of the compressor, this results in a very short service down time for the EVDR-series. Due to its reliability and Oil free operation the compressor is often used in applications like:
- Printing industry
- Electrical engineering
- Automation
- Pneumatic conveying
- Forming or pressing
- Aeration
Part Number
| Ordering information | Art.No. |
|---|---|
| EVDR-D040-1; 1 phase; 230V±10%; 50/60Hz | 651040 |
| EVDR-D040-3; 3 phase; 190-255/330-440V; 50Hz / 190-290/330-500V; 60Hz | 653040 |
Specifications
| Specification | Unit | 50 Hz | 60 Hz |
|---|---|---|---|
| Nominal displacement | m3/h | 40 | 48 |
| Ultimate pressure | bar | +1,0 | +1,0 |
| Motor power | kW | 1,85 | 2,2 |
| Nominal speed | rpm | 1420 | 1700 |
| Noise level | dB(A) | 67 | 69 |
| Weight approx | kg | 46 | 46 |
| Cooling | medium | air | air |
| Admissible ambient temperature | °C | 0-40 | 0-40 |
| Connection outlet | G(BSP) | 3/4″ | 3/4″ |
Accessoires
| Accessoires | Art.No. |
|---|---|
| Inlet dust filter with paper cartridge G 3/4″ | 03800 |
Consumables
| Consumables | Art.No. |
|---|---|
| Exhaust filter cartridge | 640523 |
| Filter pressure spring | 640524 |
| Housing gasket | 640522A |
| Carbon vane set (7 piece) | 640613 |
| Maintenance kit; includes: vanes, gasket and filter | 640699A |
| Inlet filter replacement cartridge (paper) | 028001 |
| Inlet filter replacement cartridge (polyester) | 028101 |
| Inlet filter replacement cartridge (inox mesh) | 028201 |
Pumping speed curve
Dimensions
| Dimensions (mm) | a | b | e | e1 | f | f1 | g | g1 | g2 | h |
|---|---|---|---|---|---|---|---|---|---|---|
| EVDR-D040 | 220 | 198 | 130 | – | 260 | 238 | 328 | 173 | 173 | 140 |
| h1 | h2 | h3 | i | k | k1 | e | q | g1 | ||
| 227 | 253 | 290 | 178 | 585 | 625 | 54,8 | 245 | – |

