EVR-125
The EVR-series are robust Vacuum Roots Booster Pumps
These Roots pumps are excelent tools to boost up your pumping speed and the reach a much better ultimate vacuum. These EVR-series Roots pump are useally combined with the pre-vacuum pumps of the following series: EV-series, EVD-series. The pumps will be supplied with bypass system and valve, this bypass system allows the Roots pump to be started already at atmosphere at the same time as the pre-vacuum pump. The pump has a magnetic drive, this magnetic drive eliminates allows the pump to run without a shaft seal, so it reduces downtime and service costs. Due to the lower ultimate vacuum the pump is oftenly used in applications like:
- Vacuum packaging
 - Vacuum metallurgy
 - Thin film coating
 - Spae simulation
 - Freeze drying
 - Vacuum impregnation
 - Low density wind tunnels
 - Vacuum distillation
 - Drying and de-gassing
 
Part Number
| Ordering information | Art.No. | 
|---|---|
| EVR-125BM (with bypass and magnetic drive); 3 phase; 230V; 50/60Hz | 660031 | 
Specifications
| Specification | Unit | 50 Hz | 60 Hz | 
|---|---|---|---|
| Nominal displacement | m3/h | 108 | 127 | 
| Ultimate vacuum | mbar | 3×10-4 | 3×10-4 | 
| Delta P of the relieve valve | mbar | 50 | 50 | 
| Motor power | kW | 0,75 | 0,75 | 
| Nominal speed | rpm | 2825 | 3400 | 
| Type of protection | IP | 55 | 55 | 
| Oil filling for the gearbox | ltr | 0,8 | 0,8 | 
| Weight (BM version) | kg | 87(92) | 87(92) | 
| Noise level | dB | 68 | 70 | 
| Connection inlet | DIN | 63 | 63 | 
| Connection outlet | DIN | 63 | 63 | 
Accessoires
| Accessoires | Art.No. | 
|---|---|
| Adapter set for ISO-K flanges; Inlet DN 63 ISO-K | 660701 | 
| Adapter set for ISO-K flanges; Outlet DN 63 ISO-K | 660702 | 
Consumables
| Consumables | Art.No. | 
|---|---|
| Sealing kit for EVR-125BM | 660931 | 
| Maintenance kit for the EVR-125BM | 660932 | 
| Standard oil filling 1 ltr | 100400 | 
Pumping speed curve
Dimensions
| Dimensions (mm) | L0 | L1 | L2 | L3 | L4 | H1 | H2 | 
|---|---|---|---|---|---|---|---|
| EVR-125 | 660 | 175 | 120 | 360 | 15 | 270 | 40 | 
| H3 | W1 | W2 | W3 | 4-ØC | |||
| 100 | 220 | 270 | 145 | 4-Ø14 | 

