VSA200 abs. switch
INFICON Vacuum Switches are designed for accurate and reliable pressure detection. These robust electronic switches are used in all vacuum applications, including pressure interlock. The switches are available in two versions, absolute (references vacuum) or differential (references ambient).
Benefits
- Corrosion resistant all stainless steel design
- Robust design, cleanroom compliant
- Easy installation with setpoints factory preset or field-adjustable
Features
- IP 44 protection
- Relay output with potential free contacts
- High-accuracy temperature compensated sensor
- Pressure range 1×10-9 mbar … 2 bar
Typical Applications
- Atmospheric pressure detection for all vacuum applications
- Pressure interlock (power supplies, gas supplies, pumps, valves, actuators, etc.)
- Vacuum to high vacuum
Part Number
Dimensions
Specifications
Type | 1100 mbar | 1000 Torr | |
---|---|---|---|
Full Scale (F.S.) | mbar (abs) | 1100 | – |
Setpoint range | mbar | 30 … 1060 | – |
Admissible pressure | bar (absolute) | 5 | |
Setpoint relay | |||
Relay output | n.o., n.c., potential free | n.o., n.c., potential free | |
Contact rating | V (dc) | 0 | 30 |
Setpoint accuracy | percent FS | 0.5 | 0.5 |
Temperature effect on zero and span | percent FS/°C | ≤±0.02 | ≤±0.02 |
Response time | ms | ≤45 | ≤45 |
Hysteresis | percent FS | 2 | 2 |
Electrical connection | D-Sub, 9-pin | D-Sub, 9-pin | |
Supply voltage | V (dc) | 14 … 30 | 14 … 30 |
Power consumption | W | <0.5 | <0.5 |
Admissible temperature | |||
Operation (ambient) | °C | 0 … 70 | 0 … 70 |
Storage | °C | –40 … 80 | –40 … 80 |
Materials exposed to vacuum | stainless steel | stainless steel | |
Mounting orientation | any | any | |
Internal volume | |||
DN 16 ISO-KF | cm³ (in.³) | 2.81 (0.17) | 2.81 (0.17) |
4 VCR | cm³ (in.³) | 0.93 (0.057) | 0.93 (0.057) |
Weight | g | 140 | 140 |
Degree of protection | IP 40 | IP 40 | |
Sensor protection | Short circuit protection and reverse polarity protection | Short circuit protection and reverse polarity protection |
(1) References to ambient pressure.