EVPP-xxx-T2A
The EVPP-systems
These Portable vacuum system which in the transport frame integrated 2 litre tank and automatic vacuum level control unit. The vacuum level control unit can be set at vacuum levels between 100 to 1000 mbar and also the hysteresis is adjustable. This unit can hold different dry piston vacuum pumps. As the dimensions and the weight of this unit are low it is a very easy unit to take to different working locations where there is a temporary need for vacuum. The systems are oftenly used in applications like:
- Composite industrie
- Mobile equipment
- Marine auxiliary power
- Construction equipment
- Oil field equipment
- Machine tools
- Metal forming and stamping
Part Number
Ordering information | Art.No. |
---|---|
EVPP-D06-T2A with 1 phase; 230V; 50/60Hz motor | 671001 |
EVPP-D07-T2A with 1 phase; 230V; 50/60Hz motor | 671002 |
EVPP-D02-T2A-12VDC with 12V DC motor | 671103 |
EVPP-D02-T2A-24VDC with 24V DC motor | 671203 |
Specifications
Specification | Unit | EVPP-D06-T2A | EVPP-D07-T2A | EVPP-D02-T2A-DC |
---|---|---|---|---|
Nominal displacement | ltr/min | 102 | 135 | 102 |
Tank volume | ltr | 2 | 2 | 2 |
Under pressure | bar | – 0,92 | – 0,92 | – 0,92 |
Motor power | W | 245 | 380 | 210 |
Nominal speed | rpm | 1450 | 1450 | 1450 |
Noise level at ultimate vacuum | dB(A) | 60 | 60 | 60 |
Weight approx | kg | 18 | 18,5 | 17 |
Admissible ambient temperature | °C | -5 till +40 | -5 till +40 | -5 till +40 |
Connections | G(BSP) | 1/4″ | 1/4″ | 1/4″ |
Dimenisions LxWxH | mm | 430x350x430 | 430x350x430 | 430x350x430 |
Accessoires
Accessoires | Art.No. |
---|---|
Inlet dust filter with cartridge G 1/4″ | 777000 |
Exhaust damper G 1/4″ | 670900 |
Adjustable vacuum Switch, mechanical (within standard supply) | 119800 |