Metal Hose Flexible
INFICON ISO-KF fittings are manufactured according to ISO 2861/1, DIN 28403 and Pneurop 6606. Our quality fittings are the standard components for all vacuum and high vacuum applications. The high quality INFICON components are designed and tested for leak rates less than 1 x 10E-9 mbar l/s.
BENEFITS
- Competitively priced
- World wide logistics
- Design and measures follow strictly international respected standards
- Surface finish, welds, material specifications and cleanliness meet or exceed high vacuum specifications
- 2011/65/EU RoHS compliant
Part Number
Ordering Information | Art.No. |
---|---|
DN 10 ISO-KF Flexible metal hose MF, DN 10 KF, 250mm | 211-851 |
DN 10 ISO-KF Flexible metal hose MF, DN 10 KF, 500mm | 211-852 |
DN 10 ISO-KF Flexible metal hose MF, DN 10 KF, 750mm | 211-853 |
DN 10 ISO-KF Flexible metal hose MF, DN 10 KF, 1000mm | 211-854 |
DN 16 ISO-KF Flexible metal hose MF, DN 16 KF, 250mm | 211-857 |
DN 16 ISO-KF Flexible metal hose MF, DN 16 KF, 500mm | 211-858 |
DN 16 ISO-KF Flexible metal hose MF, DN 16 KF, 750mm | 211-859 |
DN 16 ISO-KF Flexible metal hose MF, DN 16 KF, 1000mm | 211-860 |
DN 16 ISO-KF Flexible metal hose MF, DN 16 KF, 1500mm | 211-861 |
DN 16 ISO-KF Flexible metal hose MF, DN 16 KF, 2000mm | 211-862 |
DN 25 ISO-KF Flexible metal hose MF, DN 25 KF, 250mm | 211-863 |
DN 25 ISO-KF Flexible metal hose MF, DN 25 KF, 500mm | 211-864 |
DN 25 ISO-KF Flexible metal hose MF, DN 25 KF, 750mm | 211-865 |
DN 25 ISO-KF Flexible metal hose MF, DN 25 KF, 1000mm | 211-866 |
DN 25 ISO-KF Flexible metal hose MF, DN 25 KF, 1500mm | 211-867 |
DN 25 ISO-KF Flexible metal hose MF, DN 25 KF, 2000mm | 211-868 |
DN 40 ISO-KF Flexible metal hose MF, DN 40 KF, 250mm | 211-869 |
DN 40 ISO-KF Flexible metal hose MF, DN 40 KF, 500mm | 211-870 |
DN 40 ISO-KF Flexible metal hose MF, DN 40 KF, 750mm | 211-871 |
DN 40 ISO-KF Flexible metal hose MF, DN 40 KF, 1000mm | 211-872 |
DN 40 ISO-KF Flexible metal hose MF, DN 40 KF, 1500mm | 211-873 |
DN 40 ISO-KF Flexible metal hose MF, DN 40 KF, 2000mm | 211-874 |
Specifications
Type | DN 10 ISO-KF | DN 16 ISO-KF | DN 25 ISO-KF | DN 40 ISO-KF |
---|---|---|---|---|
Dimension A | 250, 500, 750, 1000 mm | 250, 500, 750, 1000, 1500, 2000 mm | 250, 500, 750, 1000, 1500, 2000 mm | 250, 500, 750, 1000, 1500, 2000 mm |
Dimension C | 40 mm | 60 mm | 115 mm | 149 mm |
C= | Radius for single bending | Radius for single bending | Radius for single bending | Radius for single bending |
Internal pressure | Max. 4 bar | Max. 4 bar | Max. 4 bar | Max. 4 bar |
Material flange | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 |
Material bellows | Stainless steel 316Ti | Stainless steel 316Ti | Stainless steel 316Ti | Stainless steel 316Ti |