EV-0010
The EV-0010 is a robust vacuum pump for industrial applications
This Oil lubricated Rotary Vane pump is full member of the EV-series and its robust design makes it suitable to run 24 hours a day in Industrial applications. Due to its reliability the pump is oftenly used in applications like:
- Vacuum packaging
- Plastic industry
- Wood industry
- Pick & Placing applications
- Food tecnology
- Pneumatic conveying
The pump is available in two version:
- NM-version; Ultimate vacuum is 2 mbar; suitable for applications running at deep vacuum
- L-version; Ultimate vacuum is 20 mbar; suitable for application running at a higher pressure
Part Number
Ordering information | Art.No. | |
---|---|---|
NM-version (2 mbar) | 1 phase; 230V; 50/60Hz | 101100 |
3 phase; 400V; 50Hz | 101101 | |
3 phase; 400V; 60Hz | 101102 | |
No motor | 101105 | |
L-version (20 mbar) | 1 phase; 230V; 50/60Hz | 101200 |
3 phase; 400V; 50Hz | 101201 | |
3 phase; 400V; 60Hz | 101202 | |
No motor | 101205 |
Specifications
Specification | Unit | 50 Hz | 60 Hz |
---|---|---|---|
Nominal displacement | m3/h | 10 | 12 |
Ultimate vacuum level | mbar | 2 | 2 |
Motor power | kW | 0,4 | 0,4 |
Nominal speed | rpm | 1450 | 1740 |
Noise level | dB(A) | 57 | 59 |
Operating temperature | °C | 77 | 77 |
Oil capacity | ltr | 0,5 | 0,5 |
Weight approx | kg | 20 | 20 |
Admissible ambient temperature | °C | 12-40 | 12-40 |
Connection inlet | G(BSP) | 1/2″ | 1/2″ |
Connection outlet | G(BSP) | 1-1/4″ | 1-1/4″ |
Accessoires
Accessoires | Art.No. |
---|---|
Inlet dust filter with paper cartridge G 1/2″ | 02800 |
Adjustable pressure switch (mechanical) | 119900 |
Consumables
Consumables | Art.No. |
---|---|
Exhaust filter cartridge | 02120A |
Service kit | 02499 |
Gasket kit | 02490 |
Overhaul kit | 02500 |
Mineral oil type EV-Mineral Oil-32 (1 ltr) | 100110 |
Inlet filter replacement cartridge (paper) | 028001 |
Inlet filter replacement cartridge (polyester) | 028101 |
Inlet filter replacement cartridge (inox mesh) | 028201 |
Inlet filter replacement cartridge (activated charcoal) | 028301 |
Pumping speed curve
Dimensions
Dimensions (mm) | W | D | H | A | B | C | E | F | G |
---|---|---|---|---|---|---|---|---|---|
EV-0010 | 385 | 300 | 200 | 47 | 217 | 72 | 135 | 72 | 190 |
I | J | K | L | M | N | O | Q | ||
144 | 1/2″ | 25 | 3 | 1-1/4″ | 214 | 198 | 3xM8 |