EVC-0515
The EVC-0515 Dry Running Claw pump
The EVC-Series pumps are dry contact-less vacuum pumps with modular constructions consisting of compartments: pumping and gear chambers are separated by using labyrinth seals. As two claws rotate in opposite direction, the air will be sucked in the pumping chamber, compressed and discharged under pressure. Two gears for synchronizing of claws rotation are placed inside the gear chamber and lubricated with appropriate gear oil. A built in anti-suck back valve installed in inlet flange will prevent the air from flowing back into the vacuum chamber when the pump is shutdown. The pumps are directly driven by a flanged motor via a coupling. The claws and compression chamber have a TFE (Teflon) coating to protect the pump against corrosion from water in the pumped gasses.
Advantages to the user:
- High pumping speed
- Oil free pumping chamber
- Corrosion protection by teflon coating
- Air cooling, no cooling water needed
- Very little maintenance needed
- Non contact claw rotation
- Direct drive
- Anti-suck back valve to secure vacuum (optional)
Part Number
Ordering information | Art.No. |
---|---|
EVC-0515; 3 phase; 400V; 50Hz; 9,2 kW motor | 607051 |
EVC-0515; 3 phase; 400/460V; 50/60Hz; 11 kW motor | 607053 |
EVC-0515; No motor | 607055 |
Specifications
Specification | Unit | EVC-0515 | |
---|---|---|---|
50 Hz | 60 Hz | ||
Nominal displacement | m3/h | 500 | 600 |
Ultimate vacuum level | mbar | 50 | 50 |
Vacuum level continuous running | mbar | 180 to atm. | 180 to atm. |
Motor power | kW | 9,2 | 11 |
Nominal speed | rpm | 2850 | 3450 |
Noise level (tolerance ±3) | dB(A) | 80 | 82 |
Oil capacity gear box housing | ltr | 1,5 | 1,5 |
Weight approx | kg | 384 | 400 |
Admissible ambient temperature | °C | 5-40 | 5-40 |
Connection inlet | G(BSP) | 3″ | 3″ |
Connection outlet | G(BSP) | 3″ | 3″ |
Accessoires
Accessoires | Art.No. |
---|---|
Non-return (anti suckback) valve G 3″ | 80700 |
Inlet dust filter with paper cartridge G 3″ | 120800 |
Frequency control unit; controlled at vacuum level | 607901 |
Consumables
Consumables | Art.No. |
---|---|
Repair spray coating; can 400ml | 10048900 |
Gasket kit EVC-0405/0515 | C405490V0 |
Overhaul kit EVC-0515 | C515500V0 |
Gear box oil type EV-Gear Oil-150 (1 ltr) | 100500 |
Gear box oil type EV-Gear Oil-150 (5 ltr) | 100502 |
Gear box oil type EV-Gear Oil-150 (20 ltr) | 100503 |
Inlet filter replacement cartridge (paper) | 1208001 |
Inlet filter replacement cartridge (polyester) | 1208101 |
Inlet filter replacement cartridge (inox mesh) | 1208201 |
Inlet filter replacement cartridge (activated charcoal) | 1208301 |
Pumping speed curve
Dimensions
Dimensions (mm) | L | W | H | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|
EVC-0515 | 1120/1290 | 586 | 752 | 179 | 502 | 238 | 306 | 460 | 390 |
G | I | J | M | Q | |||||
178 | 695 | 3″ | 3″ | M12 tap |